ACADEMIC PROGRAMS
Technology Programs
Learn how modern systems are designed, built, and evolved.
Associate of Science in Computer Science
Program Objectives
- Demonstrate knowledge of fundamental concepts and theories of computer science including issues of computability, data organization, binary data manipulation, data storage, and data retrieval.
- Collaborate with key players to identify user requirements and functionality for development projects.
- Utilize various problem-solving and critical-thinking techniques to design and develop computer applications.
- Communicate meaningfully in interpersonal, professional, and industry environments.
- Apply numeracy and economic reasoning skills in business and industry settings.
- Function effectively as a member of a team in business and industry environments.
- Utilize high-level, computer languages that incorporate object-oriented design techniques.
- Develop complex computer applications to meet consumer specifications.
- Demonstrate advanced knowledge of concept and theories of computer science.
- Demonstrate required general education knowledge and skills requisite for an accredited associate degree.
Course No. | Course Name | Prerequisites | Credits |
|---|---|---|---|
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA271 | Microeconomics | BA201 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS100 | Coding Foundations | None | 3 |
CS110 | Introduction to Computers | None | 3 |
CS277 | Introduction to Programming in Python | CS100 | 3 |
CS301 | Front End Foundations - JavaScript | CS100 | 3 |
CS382 | Database Foundations | CS100 | 3 |
CS384 | Python Software Development | CS277 | 3 |
CS497 | Advanced Web Development - React | CS277 | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
GS150 | General Biology | None | 3 |
**NS101 | New Student Orientation | None | 1 |
MA125 | College Algebra | None | 3 |
PF101 | Academic Strategies | None | 2 |
PY141 | General Psychology | None | 3 |
Total Credits Required | 60 |
Full Stack Development Certificate
Program Objectives
- Demonstrate knowledge of advanced concepts and theories of computer science including issues of computability, data organization, binary data manipulation, data storage, and data retrieval.
- Utilize high-level, computer languages that incorporate object-oriented design techniques.
- Utilize advanced problem-solving and critical-thinking techniques to design, develop, and use complex computer applications, data analytics systems, and security protocols.
- Apply advanced numeracy and economic management skills in business and technology industry settings.
The Full Stack Development Certificate (FSDC) requires the successful completion of a capstone project and comprehensive final exam. The capstone project is your creative effort at software design and is intended to be a portfolio project you can proudly share after graduation from the FSDC Program. Please meet with your full stack instructor or teaching associates for the guidelines for the capstone project. The instructions and rubrics are also available on Bottega’s learning platforms.
Bachelor Of Science Computer Science – Business
Program Objectives
- Develop a broad-based understanding of the functional fields of business and their interrelationships in complex organizations.
- Identify and analyze economic climate and business trends in a global business context.
- Utilize information technology to improve communication and management decision-making.
- Demonstrate knowledge of fundamental concepts and theories of computer technology including program and development concepts.
- Collaborate with key players to identify user requirements and functionality for development projects.
- Utilize advanced problem-solving and critical-thinking techniques to design, develop, and use complex computer app.lications, data analytics systems, and security protocols.
- Through degree completion, demonstrate the depth of knowledge sought by employers for entry to mid-level positions in the business technology field.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CM436 | Group Communication | CM101 | 3 |
CM457 | Intercultural Communication | CM101 | 3 |
CS100 | Coding Foundations | None | 3 |
CS110 | Introduction to Computers | None | 3 |
CS277 | Intro to Programming in Python | CS100 | 3 |
CS301 | Front End Foundations – JavaScript | CS100 | 3 |
CS300 | Network and Internet Security | CS110 | 3 |
CS382 | Database Foundations | CS110 | 3 |
CS384 | Python Software Development | CS277 | 3 |
CS497 | Advanced Web Development – React | CS277 | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
GS150 | General Biology | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 PF101 | New Student Orientation Academic Strategies | None None | 1 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
SO241 | General Sociology | None | 3 |
*Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 | ||
Elective 5 | 3 |
Total Credits | 120 |
*Elective Pool
Elective Pool – Choose 2 | |
CS383 | Advanced Database Management |
CS498 | Mobile Development with React Native |
Elective Pool – Choose 3 | |
BA235 | Business Statistics |
BA356 | Human Resource Management |
BA358 | Production and Operations Management |
BA420 | Business Law |
BA445 | Effective Leadership |
CM437 | Nonverbal Communication |