ACADEMIC PROGRAMS
Business Programs
Study how organizations are built, led, and sustained.
Master of Business Administration (MBA) with Entrepreneurship
Program Objectives
- Analyze core business concepts.
- Create business solutions to begin new ventures.
- Use data to drive decision-making and propose solutions to complex business problems.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA538 | Advanced New Venture Creation | BA521 | 3 |
BA539 | New Venture Finance | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA655 | 3 |
MG671 | Strategic Management | BA655 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG673 | Entrepreneurial Strategy | BA500 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Finance
Program Objectives
- Demonstrate a fundamental knowledge and application of management concepts and approaches including the four managerial functions of planning, organizing, leading, and controlling organizational resources.
- Apply tools and techniques for management decision-making.
- Analyze information for financial decision-making.
- Develop analytical and critical thinking and interpersonal skills applicable to real world business.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA526 | Financial Institutions and Markets | BA521 | 3 |
BA531 | Investment Analysis & Portfolio Management | BA526 | 3 |
BA533 | Risk Analysis & Insurance | BA531 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG671 | Strategic Management | BA655 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Health Care Management
Program Objectives
- Develop strategic skills to advance leadership role in a healthcare-related organization.
- Demonstrate specialized knowledge and expertise in modern healthcare issues, trends, and tools.
- Apply tools and techniques for management decision-making.
- Demonstrate an in-depth understanding of legal, ethical and compliance issues in healthcare.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA553 | Health Care Finance | BA521 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA623 | Legal and Ethical Issues in Health Care | MG651 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG651 | Health Care Management | BA500 | 3 |
MG671 | Strategic Management | BA655 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with HR Management
Program Objectives
- Apply human resource management foundations to make informed decisions.
- Formulate strategies that will enable organizations to achieve both operational and strategic goals.
- Apply tools and techniques of talent management for HR strategic planning.
- Assess opportunities to improve and sustain organizational performance through management of human capital.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG636 | Cross-Cultural Management | MG641 | 3 |
MG637 | Human Resources for Managers | MG636 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG647 | Managing the Global Workforce | MG631 | 3 |
MG671 | Strategic Management | BA655 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Information Technology
Program Objectives
- Recommend and implement IT strategic security solutions.
- Develop a strategic technology plan.
- Demonstrate an in-depth knowledge of network solutions and security.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
IS500 | Systems Analysis & Design | BA500 | 3 |
IS502 | Database Management | BA500 | 3 |
IS503 | Computer & Network Security | IS500 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG671 | Strategic Management | BA655 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Management
Program Objectives
- Analyze basic core business concepts.
- Prepare written arguments and presentations.
- Create solutions that consider global competition and various cultural perspectives.
- Use data to drive decision-making and propose solutions to complex business problems.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG647 | Managing the Global Workforce | MG631 | 3 |
MG656 | Operations Management | BA521 | 3 |
MG671 | Strategic Management | BA655 | 3 |
MG672 | Sales Management | MG641 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Marketing
Program Objectives
- Demonstrate a thorough knowledge of management skills specifically needed to develop a proactive, ethical approach to the organizational management of a business.
- Gain knowledge of advanced theory and applications of business practices; analyze business trends to predict the global economic climate.
- Develop an effective marketing strategy assessing consumer behavior.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA651 | Marketing Research and Analysis | BA655 | 3 |
BA653 | Consumer and Buyer Behavior | BA655 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
BA657 | E-Marketing | BA655 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG671 | Strategic Management | BA655 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Sales Management
Program Objectives
- Develop a plan for organizing, staffing, and training a sales force.
- Understand the distinction between the skills required for selling and sales management.
- Identify the key factors in establishing and maintaining high morale in the sales force.
- Demonstrate a thorough knowledge of management skills specifically needed to develop a proactive, ethical approach to the organizational management of a business.
- Gain knowledge of advanced theory and applications of business practices; analyze business trends to predict the global economic climate.
- Perform critical analysis of business-oriented research and research design.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA547 | Management Skills and Styles | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
BA661 | Intermediate Selling | BA655 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG671 | Strategic Management | BA655 | 3 |
MG672 | Sales Management | MG641 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Master of Business Administration (MBA) with Strategic Leadership
Program Objectives
- Demonstrate a fundamental knowledge and application of management concepts and approaches including the four managerial functions of planning, organizing, leading, and controlling organizational resources.
- Apply tools and techniques for management decision-making.
- Identify and apply ethical principles in management decision-making.
- Analyze information for management/leadership decision-making.
- Develop analytical and critical thinking and interpersonal skills applicable to real world business.
Course | Course Name | Prerequisites | Credits |
BA500 | MBA Foundations | Entrance in MBA | 3 |
BA521 | Managerial Finance | BA500 | 3 |
BA647 | Management Skills and Styles | BA500 | 3 |
BA621 | Business Law and Ethics | BA500 | 3 |
BA635 | Economic Analysis | BA500 | 3 |
BA655 | Advanced Marketing Strategy | BA521 | 3 |
MG631 | The Global Economy | BA500 | 3 |
MG641 | Leadership and Organizational Behavior | BA500 | 3 |
MG671 | Strategic Management | BA655 | 3 |
MG673 | Entrepreneurial Strategy | BA500 | 3 |
BA698 | Research Methodology | BA655 | 3 |
BA699 | Capstone Project | BA698 | 3 |
Total Credits Required | 36 |
Bachelor Of Science Computer Science – Business
Program Objectives
- Develop a broad-based understanding of the functional fields of business and their interrelationships in complex organizations.
- Identify and analyze economic climate and business trends in a global business context.
- Utilize information technology to improve communication and management decision-making.
- Demonstrate knowledge of fundamental concepts and theories of computer technology including program and development concepts.
- Collaborate with key players to identify user requirements and functionality for development projects.
- Utilize advanced problem-solving and critical-thinking techniques to design, develop, and use complex computer app.lications, data analytics systems, and security protocols.
- Through degree completion, demonstrate the depth of knowledge sought by employers for entry to mid-level positions in the business technology field.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CM436 | Group Communication | CM101 | 3 |
CM457 | Intercultural Communication | CM101 | 3 |
CS100 | Coding Foundations | None | 3 |
CS110 | Introduction to Computers | None | 3 |
CS277 | Intro to Programming in Python | CS100 | 3 |
CS301 | Front End Foundations – JavaScript | CS100 | 3 |
CS300 | Network and Internet Security | CS110 | 3 |
CS382 | Database Foundations | CS110 | 3 |
CS384 | Python Software Development | CS277 | 3 |
CS497 | Advanced Web Development – React | CS277 | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
GS150 | General Biology | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 PF101 | New Student Orientation Academic Strategies | None None | 1 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
SO241 | General Sociology | None | 3 |
*Elective 1 | 3 | ||
Elective 2 | 3 | ||
Elective 3 | 3 | ||
Elective 4 | 3 | ||
Elective 5 | 3 |
Total Credits | 120 |
*Elective Pool
Elective Pool – Choose 2 | |
CS383 | Advanced Database Management |
CS498 | Mobile Development with React Native |
Elective Pool – Choose 3 | |
BA235 | Business Statistics |
BA356 | Human Resource Management |
BA358 | Production and Operations Management |
BA420 | Business Law |
BA445 | Effective Leadership |
CM437 | Nonverbal Communication |
Bachelor of Science in Business (BS) with Entrepreneurship
Program Objectives
- Identify accounting concepts that enable them to interpret financial data and use it to make informed decisions.
- Apply leadership and workplace relationship skills that will enable them to deal with customer, employee, and supplier issues.
- Identify successful marketing efforts that will enable the business to succeed.
- Complete a comprehensive business plan that will enable the business to secure adequate financing.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA300 | Introduction to Selling | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Introduction Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA425 | Finance | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA456 | Strategic Entrepreneurial Management | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA486 | Business Policy | BA420 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
Bachelor of Science in Business (BS) - General Business
Program Objectives
- Develop a broad-based understanding of the functional fields of business and their interrelationships in complex organizations.
- Identify and analyze economic climate and business trends in a global business context.
- Apply quantitative and behavioral tools of business analysis and decision-making.
- Utilize information technology to improve communication and management decision-making.
- Demonstrate the depth of knowledge sought by employers for entry to mid-level positions in the business field.
- Prepare for advanced study in the field of business.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA201 | 3 |
BA280 | Accounting | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA356 | Human Resource Management | BA205 | 3 |
BA358 | Production and Operations Management | BA205 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Introduction Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA471 | Money and Banking | BA201 | 3 |
BA486 | Business Policy | BA420 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 3 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
Bachelor of Science in Business (BS) with Management/Leadership
Program Objectives
- Demonstrate a fundamental knowledge and application of management concepts and approaches including the four managerial functions of planning, organizing, leading, and controlling organizational resources.
- Apply tools and techniques for management decision-making.
- Identify and apply ethical principles in management decision-making.
- Analyze information for management/leadership decision-making.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA356 | Human Resource Management | BA205 | 3 |
BA358 | Production and Operations Management | BA205 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Intro to Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA456 | Strategic Entrepreneurial Management | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA486 | Business Policy | BA420 | 3 |
BA490 | Project Management | BA448 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
Bachelor of Science in Business (BS) with Sales and Sales Management
Program Objectives
- Develop a broad-based understanding of the functional fields of business and their interrelationships in complex organizations.
- Identify and analyze economic climate and business trends in a global business context.
- Develop a plan for organizing, staffing, and training a sales force.
- Understand the distinction between the skills required for selling and sales management.
- Identify the key factors in establishing and maintaining high morale in the sales force.
- Develop an effective sales compensation plan.
Course | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA235 | Business Statistics | MA125 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA300 | Introduction to Selling | BA201 | 3 |
BA316 | Cost Accounting | BA280 | 3 |
BA356 | Human Resource Management | BA205 | 3 |
BA375 | Ethical Decision Making | BA201 | 3 |
BA410 | Introduction Management Information Systems | CS110 | 3 |
BA420 | Business Law | BA201 | 3 |
BA425 | Finance | BA201 | 3 |
BA436 | International Business | BA201 | 3 |
BA445 | Effective Leadership | BA205 | 3 |
BA448 | Team Development & Motivation | BA205 | 3 |
BA464 | Marketing Strategy | BA220 | 3 |
BA486 | Business Policy | BA420 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CM285 | Diversity and Inclusion | None | 3 |
CM346 | Advertising and Promotion | BA201 | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
EN221 | American Literature I | EN112 | 3 |
GS150 | General Biology | None | 3 |
GS210 | Earth Science | None | 3 |
HI171 | World Civilization I | None | 3 |
HI172 | World Civilization II | HI171 | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PF499 | Career Strategies | End of Program | 3 |
PY141 | General Psychology | None | 3 |
S0241 | General Sociology | None | 3 |
Total Credits Required | 120 |
Associate of Science in Business
Program Objectives
- Develop students’ understanding of the functional fields of business and their interrelationships in complex organizations.
- Identify and analyze economic climate and business trends in a global business context.
- Demonstrate the depth of knowledge sought by employers for entry level in the business field.
Course No. | Course Name | Prerequisites | Credits |
BA201 | Introduction to Business | None | 3 |
BA205 | Principles of Management | BA201 | 3 |
BA210 | Organizational Behavior | BA201 | 3 |
BA220 | Principles of Marketing | BA201 | 3 |
BA252 | New Venture Creation | BA280 | 3 |
BA271 | Macroeconomics | BA201 | 3 |
BA272 | Microeconomics | BA271 | 3 |
BA280 | Accounting | BA201 | 3 |
BA375 | Ethical Decision Marking | BA201 | 3 |
CM101 | Principles of Communication | None | 3 |
CM110 | Developing Critical Thinking Skills | None | 3 |
CM220 | Presentation Skills | None | 3 |
CM258 | Conflict Management | CM101 | 3 |
CS110 | Introduction to Computers | None | 3 |
EN111 | Composition I | None | 3 |
EN112 | Composition II | EN111 | 3 |
GS150 | General Biology | None | 3 |
MA125 | College Algebra | None | 3 |
NS101 | New Student Orientation | None | 1 |
PF101 | Academic Strategies | None | 2 |
PY141 | General Psychology | None | 3 |
Total Credits Required | 60 |
Business Entrepreneurship Certificate (Undergraduate)
- BA252 | New Venture Creation
- BA220 | Principles of Marketing
- BA420 | Business Law
- BA375 | Ethical Decision Making
Business Information Technology Certificate (Graduate)
- IS500 | Systems Analysis and Design
- IS501 | Networking and Data Communication
- IS502 | Database Management
- IS503 | Computer and Network Security
Business Administration Certificate (Undergraduate)
- BA201 | Introduction to Business
- BA272 | Microeconomics
- BA280 | Accounting
- BA410 | Introduction Management Information Systems
Business Operations and Leadership Certificate (Undergraduate)
- BA316 | Cost Accounting
- BA358 | Production and Operations Management
- BA356 | Human Resource Management
- BA445 | Effective Leadership
Business Organizational Management (Undergraduate)
- BA205 | Principles of Management
- BA448 | Team Development & Motivation
- BA271 | Macroeconomics
- BA436 | International Business
Business Management (Undergraduate)
- BA205 | Principles of Management
- BA448 | Team Development & Motivation
- BA271 | Macroeconomics
- BA436 | International Business